[PoP] Plane of Innovation: The Wasteyards, 3. April 2018 21:40
Attendees 5
Items 7
| Buyer | Name | Itempool | Droprate | Value | 
|---|---|---|---|---|
| Papagayo | default | 0 % | 5 | |
| Papagayo | default | 0 % | 20 | |
| Консуэло | default | 0 % | 75 | |
| Консуэло | default | 0 % | 50 | |
| Малка | default | 0 % | 5 | |
| Малка | default | 0 % | 5 | |
| Плям | default | 0 % | 35 | 
| Class Distribution | Loot Distribution | 
|---|---|
Class Distribution
| Class | Percent | Attendees | 
|---|---|---|
|  Wizard | Muari | |
|  Monk | Papagayo | |
|  Templar | Консуэло, Малка | |
|  Troubador | Плям | 
